CONFERENCE CURRENT REGISTRATION STATUS

   TOTAL REGISTERED: 121

 

userID lstnam fstnam rank Type FeesPaid StayAtConfHotel ConfBanqSenior ConfBanqCadet BanqOnly ConfOnlySenior ConfOnlyCadet RegDateTime DateTimeOfArrival ArriveAirport NumberNeedTrans DateTimeOfDepart SpecInstructs
132 Aceves Andrew CAPT SENIOR NO NO 1 0 0 0 0 2026-03-24 05:52:59
65 Alderette Marc MAJOR SENIOR YES sel 1 0 1 0 0 2026-03-02 14:58:02
15 Ayme Pacian CAPT SENIOR NO NO 1 0 0 0 0 2026-01-28 08:31:17
121 Aymond Josiah C/A1C CADET YES NO 0 0 0 0 1 2026-03-20 09:02:42 Ricky Deggs (grandfather)
120 Babineaux Shaniya C/SrA CADET YES NO 0 1 0 0 0 2026-03-19 15:20:28
45 Barnard Thomas COL SENIOR NO YES 1 0 1 0 0 2026-02-16 13:11:47
23 Beane Larry MAJOR SENIOR YES NO 0 0 0 1 0 2026-02-10 15:56:40
39 Beauford Kathy LT COL SENIOR YES YES 1 0 0 0 0 2026-02-12 11:19:46
50 Berge Baxley C/2d Lt CADET NO YES 0 1 0 0 0 2026-02-19 08:41:10
48 Berkowitz Mary COL SENIOR YES YES 1 0 0 0 0 2026-02-18 08:25:03
16 Berrian Bradley C/2d Lt CADET NO NO 0 1 0 0 0 2026-01-28 12:08:06
78 Bilstrom Erik MAJOR SENIOR YES YES 0 0 0 1 0 2026-03-07 12:08:59 27 Mar, 1500 AEX 1 29 Mar, 2200
126 Boudreaux Penny 1LT SENIOR NO NO 1 0 0 0 0 2026-03-20 17:30:48 Russell Boudreaux - husband
127 Boudreaux Zachary C/SMSgt CADET NO NO 0 1 0 0 0 2026-03-20 17:34:19 COLOR GUARD
99 Braud Stephen C/MSgt CADET YES YES 0 1 1 0 0 2026-03-11 19:02:58
69 Breithaupt Tracy LT COL SENIOR YES YES 1 0 1 0 0 2026-03-04 09:05:40
31 Brown Eric C/SrA CADET NO sel 0 0 0 0 1 2026-02-12 09:00:43
110 Calvert Rebecca CAPT SENIOR NO NO 1 0 1 0 0 2026-03-13 19:03:58
22 Collins Micheal 2LT SENIOR NO YES 1 0 0 0 0 2026-02-10 05:56:55
32 Corts Lawrence CAPT SENIOR NO NO 0 0 0 1 0 2026-02-12 09:11:14
17 Creel Jennifer MAJOR SENIOR NO NO 1 0 0 0 0 2026-02-01 11:34:34
13 Doughty Keith MAJOR SENIOR NO sel 1 0 0 0 0 2026-01-25 13:43:24
12 DuBois Michael COL SENIOR YES YES 0 0 2 1 0 2026-01-25 09:11:35
116 Dupas Beaux SMSgt CADET YES YES 0 1 0 0 0 2026-03-18 15:51:30 PerMorgan - Paid by Cdt Pgrms
93 Dycus Kathy 2LT SENIOR NO NO 0 0 1 0 0 2026-03-10 15:34:03
94 Dycus Josie C/Maj CADET NO NO 0 0 1 0 0 2026-03-10 15:36:03
129 Dykes Ethan C/Amn CADET NO NO 0 1 0 0 0 2026-03-23 11:30:50 COLOR GUARD
59 Ediger Zach 1LT SENIOR YES YES 1 0 0 0 0 2026-02-26 17:09:57
18 Ergle Frontis CAPT SENIOR NO YES 2 0 2 0 0 2026-02-01 19:15:27
85 Erwin Jacob C/Maj CADET NO NO 0 1 0 0 0 2026-03-09 07:24:32
24 Everard Cynthia 2LT SENIOR YES YES 1 0 0 0 0 2026-02-10 19:54:43 Cdt Wayne Fava is cadet
49 Famularo Felix LT COL SENIOR YES YES 1 0 0 0 0 2026-02-18 08:34:12
56 Fava Wayne C/1st Lt CADET NO YES 0 1 0 0 0 2026-02-25 11:41:41 COLOR GUARD plus Cynthia Everard is his Mom & she paid for him under her account & was paid in full for BOTH Senior Member & cadet
81 Felicien Nya C/Amn CADET NO NO 0 1 0 0 0 2026-03-07 18:45:54
35 Fontenot Johnathan C/Capt CADET NO NO 0 1 0 0 0 2026-02-12 09:53:48
89 Garcia Isaiah C/2d Lt CADET NO NO 0 1 0 0 0 2026-03-09 14:33:00
38 Gardner Madilynn C/SMSgt CADET NO NO 0 1 0 0 0 2026-02-12 11:08:15
55 Gerhardt Richard N/A YES NO 1 0 0 0 0 2026-02-24 07:58:34
66 Gray Jamie LT COL SENIOR YES NO 1 0 0 0 0 2026-03-02 20:35:23 27 Mar @ 2300L N/A N/A 29 Mar @ 0730
107 Griffith Gabrielle 1LT CADET YES YES 0 1 0 0 0 2026-03-13 09:34:54
74 Gutierrez Alena C/SMSgt CADET NO NO 0 1 0 0 0 2026-03-05 20:37:57
75 Gutierrez Jennifer 2LT SENIOR NO sel 1 0 0 0 0 2026-03-05 20:41:17
76 Gutierrez Angelina C/SSgt CADET NO NO 0 1 0 0 0 2026-03-05 20:43:26
82 Hawthorne Angela CAPT SENIOR NO NO 1 0 0 0 0 2026-03-08 10:11:58
51 Hennager Brycelyn C/Maj CADET YES NO 0 1 0 0 0 2026-02-19 16:51:39 To Be Paid by Cdt Pgms
42 Herrick James LT COL SENIOR NO NO 1 0 0 0 0 2026-02-12 22:59:02
111 Herrin Bradley C/SMSgt CADET YES NO 0 1 0 0 0 2026-03-13 21:12:05 COLOR GUARD
73 Hicks Laina C/Amn CADET NO NO 0 1 0 0 0 2026-03-05 20:33:14
113 Holmes Stephen LT COL SENIOR NO NO 1 0 0 0 0 2026-03-16 14:44:54
91 Houston Ann CAPT SENIOR NO YES 1 0 1 0 0 2026-03-09 17:27:09 Jeremy Houston
124 Hunsaker Scott MAJOR SENIOR YES NO 0 0 0 1 0 2026-03-20 13:42:46
95 Hunton William LT COL SENIOR YES YES 1 0 0 0 0 2026-03-10 18:12:30 PAID BY CHECK
100 Jeffels Christi 1LT SENIOR YES YES 1 0 0 0 0 2026-03-12 21:42:05 paid for both self and cadet
101 Jeffels Benjamin C/1st Lt CADET YES YES 0 1 0 0 0 2026-03-12 21:49:18 payment on 703806 Sr Jeffels
71 Johnson Les SENIOR NO NO 1 0 0 0 0 2026-03-04 17:21:22 Daytime Guest Speaker
97 Jones G. Marchelle LT COL SENIOR YES YES 1 0 0 0 0 2026-03-10 20:00:12
123 Jones Julian C/SSgt CADET NO sel 0 1 0 0 0 2026-03-20 10:47:38 COLOR GUARD
79 Joseph Benjamin 2LT CADET NO NO 0 1 0 0 0 2026-03-07 17:00:20
58 LaChute James SMSgt SENIOR YES YES 1 0 1 0 0 2026-02-26 16:34:51 Terry LaChute
5 Lauterbach Richard LT COL SENIOR NO YES 1 0 0 0 0 2026-01-23 20:55:17
67 Lemons Ryan C/SrA CADET NO sel 0 1 0 0 0 2026-03-03 12:54:02
109 Lips Abigail C/1st Lt CADET NO NO 0 1 0 0 0 2026-03-13 18:15:43
128 Loewer Ayden C/Amn CADET YES NO 0 1 0 0 1 2026-03-21 03:23:06
122 Louviere Michael C/SrA CADET NO sel 0 1 0 0 0 2026-03-20 10:45:55 COLOR GUARD
60 McCollum David COL select YES YES 1 0 0 0 0 2026-02-28 14:27:40 27 March 1500 AEX 1 29 March 1000
21 McCrory John MAJOR select YES YES 1 0 1 0 0 2026-02-09 12:46:52 done in 2 paypal payments
7 McKinney George CAPT SENIOR YES YES 1 0 0 0 0 2026-01-24 07:16:48
118 Miller Krystal SM SENIOR YES NO 1 0 0 0 0 2026-03-18 19:35:11
106 Mixon Michael C/Maj CADET NO NO 0 1 0 0 0 2026-03-13 09:05:42
54 Moore Robert 1LT SENIOR NO YES 0 0 0 1 0 2026-02-24 06:06:34
9 Morgan Thomas LT COL SENIOR NO YES 1 0 0 0 0 2026-01-24 09:28:49
11 Morgan Alexander C/Lt Col CADET NO YES 0 1 0 0 0 2026-01-24 11:01:27
14 Morgan Pamela MAJOR SENIOR NO sel 1 0 0 0 0 2026-01-25 13:45:28
40 Morgan Arianna CAPT SENIOR YES YES 1 0 0 0 0 2026-02-12 12:02:24
43 Morgan Larry MAJOR SENIOR NO NO 1 0 0 0 0 2026-02-14 06:37:19
28 Morris Gracelee C/Capt CADET NO 0 0 1 0 0 2026-02-11 14:22:24 COLOR GUARD / plus L Morgan note
29 Morris Bobbie N/A SENIOR NO 0 0 1 0 0 2026-02-11 14:22:24 C/Capt Gracelee Morris 679838
30 Morris Travis select NO NO 0 0 1 0 0 2026-02-11 14:28:24 Parent of Cadet Gracelee Morris and Spouse of SM Bobbie Morris
61 Nelson Ryan 2LT SENIOR YES YES 1 0 1 0 0 2026-03-02 01:20:29 Karen Davis will be my guest at Friday night social and banquet
52 Oppenheim Daniel MAJOR SENIOR NO YES 1 0 1 0 0 2026-02-20 15:09:24 Honorable Patrice “Patti” Oppenheim
137 Ortega Macey C/Amn CADET NO YES 0 1 0 0 0 2026-03-26 10:24:31
86 Pardue William CAPT SENIOR NO NO 0 0 0 1 0 2026-03-09 07:43:21
83 Perret Dawn CAPT SENIOR YES NO 1 0 1 0 0 2026-03-08 16:33:12
119 Phillips Michael C/SMSgt CADET NO YES 0 1 0 0 0 2026-03-19 11:34:05
133 Quadesha Steward 2LT SENIOR NO NO 1 0 0 0 0 2026-03-24 08:08:18
33 Reine Alex MAJOR SENIOR NO YES 1 0 0 0 0 2026-02-12 09:48:59
34 Reine Sara CAPT SENIOR NO YES 1 0 0 0 0 2026-02-12 09:51:00
87 Richardson Graysen C/Maj CADET NO YES 0 0 1 0 0 2026-03-09 10:43:54 COLOR GUARD
103 Rolland Cody C/SrA CADET YES NO 0 1 0 0 0 2026-03-13 07:18:51 COLOR GUARD
125 Russell John C/SMSgt CADET NO sel 0 1 0 0 0 2026-03-20 13:50:05 COLOR GUARD
84 Saia Stephanie SMSgt CADET NO sel 0 1 0 0 0 2026-03-09 06:22:02
98 Sanders Abbygayle C/SMSgt CADET NO YES 0 1 0 0 0 2026-03-11 18:49:51
25 Saulters Grady 1LT SENIOR NO YES 1 0 0 0 0 2026-02-11 08:00:22
53 Scarbrough Cecil COL SENIOR NO YES 1 0 0 0 0 2026-02-24 00:15:26
131 Schwartz Dustin C/Amn CADET NO NO 0 1 0 0 0 2026-03-23 11:34:27 COLOR GUARD
20 Scioneaux Todd COL SENIOR YES YES 1 0 0 0 0 2026-02-04 21:48:32
104 Scott Draven C/SrA CADET YES NO 0 1 0 0 0 2026-03-13 07:19:11 COLOR GUARD
63 Simons Roland 2LT SENIOR YES NO 1 0 1 0 0 2026-03-02 07:22:30
77 Sims Jayson C/SMSgt CADET NO NO 0 1 0 0 0 2026-03-06 21:11:26
90 Slocombe Walter MAJOR SENIOR YES NO 1 0 0 0 0 2026-03-09 14:33:43
26 Smith Phil MAJOR SENIOR YES 1 0 0 0 0 2026-02-11 10:55:27 none
114 Smith Harriet COL SENIOR YES YES 1 0 0 0 0 2026-03-18 07:43:55 Paid by Check
115 Smith Joe COL SENIOR YES YES 1 0 0 0 0 2026-03-18 07:45:47 Paid by Check
108 Soroe Robin MAJOR SENIOR NO NO 1 0 0 0 0 2026-03-13 15:36:31
130 Spinks James C/Amn CADET NO NO 0 1 0 0 0 2026-03-23 11:32:34 COLOR GUARD
102 St. Amant Joseph C/Capt CADET NO NO 0 1 0 0 0 2026-03-13 06:48:26 COLOR GUARD
134 Stonaker Sally C/Amn CADET NO NO 0 1 0 0 0 2026-03-24 13:53:51 COLOR GUARD
135 Streva Marin C/Amn CADET NO NO 0 1 0 0 0 2026-03-24 13:55:15 COLOR GUARD
36 Strickland Sarah C/Maj CADET YES NO 0 1 0 0 0 2026-02-12 11:00:43 To Be Paid by Cdt Pgms
6 Sturm Matthew MAJOR SENIOR NO YES 1 0 0 0 0 2026-01-24 06:43:29
68 Sturm Christopher LT COL SENIOR NO YES 2 0 0 0 0 2026-03-03 17:15:18 Sturm, Yvonne
88 Swain Krystal CAPT SENIOR NO YES 1 0 3 0 0 2026-03-09 12:26:22
10 Teague Thomas CAPT SENIOR YES YES 1 0 0 0 0 2026-01-24 09:49:32
37 Thompson Jason CAPT SENIOR NO NO 1 0 0 0 0 2026-02-12 11:07:41
96 Torbett Harrie Lindsey 2LT SENIOR YES NO 0 0 0 1 0 2026-03-10 18:54:56
112 Viney James COL SENIOR NO YES 1 0 0 0 0 2026-03-16 10:38:25
136 Vural Ahmet LT COL SENIOR NO YES 1 0 0 0 0 2026-03-24 16:24:45
72 Waddell Keith SENIOR NO YES 0 0 1 0 0 2026-03-04 17:23:04 Banquet guest speaker
8 White Robert LT COL SENIOR YES YES 1 0 0 0 0 2026-01-24 07:34:40
64 White David 1LT SENIOR YES YES 1 0 0 0 0 2026-03-02 11:23:49
57 Williams Brayden C/SSgt CADET NO sel 0 1 0 0 0 2026-02-26 11:54:33